top of page
A Contractor's Support Company
1 Utama
1 Utama
Aeon Mall
Aeon Mall (Various Location)
Alamanda logo
Alamanda
Atria
Atria
Avenue K
Avenue K
Berjaya Times Square
Berjaya Times Square
Bangsar Shopping Centre
Bangsar Shopping Centre
Bangsar Village
Bangsar Village
Central Icity
Central Icity
Dpulze
Dpulze
EkoCheras
EkoCheras
Elmina Lakeside Mall
Elmina Lakeside Mall
Gateway KLIA2
Gateway KLIA2
Glo Damansara
Glo Damansara
IOI City Mall
IOI City Mall
IOI Mall Puchong
IOI Mall Puchong
KL East Mall
KL East Mall
KSL Esplanade Mall
KSL Esplanade Mall
Lalaport BBCC
Lalaport BBCC
Malaysia Airports (KLIA)
Malaysia Airports (KLIA)
1/3
What is INFOPAGE?
HG INFOPAGE listed the details of the MALL's hoarding, visual, reinstatement work, safety & documentation requirement and information for everyone's reference.
Tenant's & Contractor's Process Cycle
NOTES: All wordings BELOW in RED are the services provides by HG In-House Team
I.
Lot Leased Out
A.
Renovation
H.
Handover back to Landlord
-
Reinstatement work
-
Scaffold services
-
Lorry & mover services
-
Rorobin provider
-
Touch up work services (Under SCS Group services)
-
M&E work (3rd Party)
a. Sprinkler work
b. LPG gas work
c. AC work
d. Telephone line work
e. PA speaker work
f. Flushing services
g. Pest control services
-
Ceiling work
-
Partition work
-
Flooring work
-
Brick wall work
-
Waterproofing work
-
Tiling work
-
Signage work
-
Painting work
-
Scaffold services
-
Lorry & mover services
-
Rorobin provider
-
Temporary storage space
-
M&E work (3rd Party)
a. Electrical work
b. Sprinkler work
c. LPG gas work
d. AC work
e. Telephone line work
f. PA speaker work
g. Plumbing work -
Carpentry & joinery work (3rd Party)
-
Others (metal & glass work etc)
B.
Shop/Office Opening
C.
Maintenance
D.
Shop/Office Closing for Moving Out
or Renovation or Empty Lot
-
Ceiling work
-
Partition work
-
Flooring work
-
Brick wall work
-
Waterproofing work
-
Tiling work
-
Signage work
-
Painting work
-
Lorry services
-
Rorobin provider
-
Temporary storage space
-
M&E work (3rd Party)
a. Electrical work
b. Sprinkler work
c. LPG gas work
d. AC work
e. Telephone line work
f. PA speaker work
g. Plumbing work -
Carpentry work (3rd Party)
-
Others (metal & glass work etc)
​BY MALL/BUILDING PANEL CONTRACTOR or 3rd PARTY CONTRACTOR
​
-
ELECTRICAL work
-
SPRINKLER work
-
WET CHEMICAL system work (if F&B lot)
-
LPG GAS piping work (if F&B lot)
-
AC & DUCTING work
-
TELEPHONE LINE work (if required)
-
PA SPEAKER work (if required)
-
FLUSHING services (if required)​
-
PLUMBING work
FOR RENOVATION
FOR RENOVATION
Mall's Work Permit Application Document Submission Requirement (ONLY VIEWABLE on Desktop Mode)
Title | Safety Pledge? EHS? | CIDB Green Card? | Work at Height? | Scaffolder JKKP License? | OSHA Certificate? | Worker(s) Name List | Worker's Passport + Visa or IC | Method of Statement | HIRARC | Work Schedule |
---|---|---|---|---|---|---|---|---|---|---|
1 Utama | Yes | Yes | ||||||||
Aeon Mall | Yes | Yes | ||||||||
Alamanda | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Atria Shopping Gallery | Yes | Yes | ||||||||
Bangsar Shopping Centre | Yes | Yes | ||||||||
Bangsar Village | Yes | Yes | ||||||||
Berjaya Times Square | Yes | Yes | ||||||||
Central I-City | Yes | Yes | ||||||||
Dpulze Shopping Centre | Yes | Yes | ||||||||
Eko Cheras Mall | Yes | Yes | ||||||||
Elmina Lakeside Mall | Yes | Yes | ||||||||
Gateway KLIA2 | Yes | Yes | ||||||||
Glo Damansara | Yes | Yes | ||||||||
IOI City Mall | Yes | Yes | ||||||||
IOI Mall Puchong | Yes | Yes | ||||||||
KL East Mall | Yes | Yes | ||||||||
KLCC | Yes | Yes | Yes | Yes | Yes | Yes | ||||
KLIA | Yes (Daily Pass) | Yes | Yes | |||||||
KSL Esplanade Mall | Yes | Yes | ||||||||
Lalaport BBCC | Yes | Yes | ||||||||
Mid Valley Megamall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
MyTown | Yes | Yes | ||||||||
Nu Empire | Yes | Yes | Yes | Yes | ||||||
Nu Sentral | Yes | Yes | Yes | Yes | ||||||
Paradigm Mall PJ | Yes | Yes | ||||||||
Pavilion Bukit Jalil | Yes (EHS) | Yes | Yes | Yes | Yes | |||||
Pavilion Damansara Height | Yes (EHS) | Yes | Yes | Yes | Yes | |||||
Pavilion Kuala Lumpur | Yes (EHS) | Yes | Yes | Yes | Yes | |||||
Pearl Point Shopping Mall | Yes | Yes | ||||||||
Publika | Yes | Yes | ||||||||
Quayside Mall | Yes | Yes | ||||||||
Setapak Central | Yes | Yes | ||||||||
Setia City Mall | Yes | Yes | Yes | |||||||
Seventeen Mall | Yes | Yes | ||||||||
SkyAvenue, Genting | Yes | Yes | ||||||||
Starling Mall | Yes | Yes | ||||||||
Subang Parade | Yes | Yes | ||||||||
Sunway Putra Mall | Yes | Yes | ||||||||
Sunway Pyramid | Yes | Yes | ||||||||
Sunway Velocity Mall | Yes | Yes | ||||||||
TRX | Yes | Yes | Yes | |||||||
The Curve | Yes | Yes | ||||||||
The Gardens Mall | Yes | Yes | ||||||||
The Starhill | Yes | Yes | ||||||||
Tropicana Gardens Mall | Yes | Yes |
Mall's Hoarding Requirement (ONLY VIEWABLE on Desktop Mode)
Mall | Shop or Kiosk? | Hoarding Height | Hoarding Material | Hoarding Structure | Door Type | Counter-weight? | Top Fabric Cover? | Visual Material | Aluminium Skirting |
---|---|---|---|---|---|---|---|---|---|
1 Utama | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
1 Utama | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Aeon Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Alamanda | Shop | Below AC Grill | MDF Board | Timber | Sliding | No | Yes | Sticker | No |
Alamanda | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | Yes | Sticker | No |
Atria Shopping Gallery | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Atria Shopping Gallery | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Bangsar Shopping Centre | Shop | Ceiling Height | Gypsum Board | Metal Zinc | Swing | No | No | Tarpaulin | No |
Bangsar Village | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Berjaya Times Square | Shop | Ceiling Height | White PVC Plywood | Metal | Swing | No | No | Tarpaulin | Yes |
Central I-City | Shop | Ceiling Height | MDF Board | Timber | Swing | No | No | Sticker | No |
Central I-City | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | Yes | Sticker | No |
Dpulze Shopping Centre | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Dpulze Shopping Centre | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Eko Cheras Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Elmina Lakeside Mall | Shop | Shop Front Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Gateway KLIA2 | Shop | Shop Front Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Gateway KLIA2 | Kiosk | 10ft Height | White PVC Plywood | Timber | Swing | Yes | Yes | Tarpaulin | No |
Glo Damansara | Shop | Shop Front Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
IOI City Mall | Kiosk | 4ft Height | White PVC Plywood | Metal | Swing | Yes | No | Tarpaulin | Yes |
IOI City Mall | Shop | Ceiling Height | White PVC Plywood | Metal | Swing | No | No | Tarpaulin | Yes |
IOI Mall Puchong | Kiosk | 4ft Height | White PVC Plywood | Metal | Swing | Yes | No | Tarpaulin | Yes |
IOI Mall Puchong | Shop | Ceiling Height | White PVC Plywood | Metal | Swing | No | No | Tarpaulin | Yes |
KL East Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | Yes |
KL East Mall | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | Yes |
KLCC | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | Yes | Sticker | No |
KLCC | Shop | Below AC Grill | MDF Board | Timber | Sliding | No | Yes | Sticker | No |
KLIA | Kiosk | 8ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | Yes (Timber) |
KLIA | Shop | Ceiling Height | White PVC Plywood | Timber | Sliding | Yes | No | Tarpaulin | Yes (Timber) |
KSL Esplanade Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | TBA | No | Tarpaulin | Yes |
Lalaport BBCC | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Mid Valley Megamall | Shop | Ceiling Height | White PVC Plywood | Metal | Sliding | TBA | No | Tarpaulin | Yes |
MyTown | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
MyTown | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Nu Empire | Kiosk | 5ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Nu Empire | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No (Floor Protection) | No | Tarpaulin | No |
Nu Sentral | Kiosk | 5ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Nu Sentral | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No (Floor Protection) | No | Tarpaulin | No |
Paradigm Mall PJ | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Pavilion Bukit Jalil | Kiosk | 6ft Height | White PVC Plywood | Timber | Sliding | Yes | Yes | Tarpaulin | Yes |
Pavilion Bukit Jalil | Shop | Below AC Grill | White PVC Plywood | Timber | Sliding | No | Yes | Tarpaulin | Yes |
Pavilion Damansara Height | Kiosk | 6ft Height | White PVC Plywood | Timber | Sliding | Yes | Yes | Tarpaulin | Yes |
Pavilion Damansara Height | Shop | Below AC Grill | White PVC Plywood | Timber | Sliding | No | Yes | Tarpaulin | Yes |
Pavilion Kuala Lumpur | Kiosk | 6ft Height | White PVC Plywood | Timber | Sliding | No | Yes | Tarpaulin | Yes |
Pavilion Kuala Lumpur | Shop | Below AC Grill | White PVC Plywood | Timber | Sliding | No | Yes | Tarpaulin | Yes |
Pearl Point Shopping Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Publika | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Quayside Mall | Shop | Shop Front Height | White PVC Plywood | Timber | Swing | TBA | No | Tarpaulin | No |
Quayside Mall | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Setapak Central | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Setapak Central | Kiosk | 4ft Height | White PVC Plywood | Timber | Swing | Yes | No | Tarpaulin | No |
Setia City Mall | Shop | Shop Front Height | MDF Board | Timber | Swing (Double) | Yes | Yes | Sticker | No |
Setia City Mall | Kiosk | 5ft Height | MDF Board | Timber | Swing (Double) | Yes | Yes | Sticker | No |
Seventeen Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
SkyAvenue, Genting | Shop | Shop Front Height | Gypsum Board | Metal Zinc | Swing (Double) | TBA | No | Tarpaulin | Yes |
Starling Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Subang Parade | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Sunway Putra Mall | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | No | Tarpaulin | Yes |
Sunway Putra Mall | Shop | Ceiling Height | MDF Board | Timber | Sliding | No | No | Tarpaulin | Yes |
Sunway Pyramid | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | No | Tarpaulin | Yes |
Sunway Pyramid | Shop | Ceiling Height | MDF Board | Timber | Sliding | No | No | Tarpaulin | Yes |
Sunway Velocity Mall | Kiosk | 4ft Height | MDF Board | Timber | Swing | Yes | No | Tarpaulin | Yes |
Sunway Velocity Mall | Shop | Ceiling Height | MDF Board | Timber | Sliding | No | No | Tarpaulin | Yes |
TRX | Shop | Ceiling Height | MDF Board | Timber | Sliding | Yes | No | Tarpaulin | Yes |
TRX | Kiosk | 5ft Height | MDF Board | Timber | Swing | Yes | Yes | Tarpaulin | Yes |
The Curve | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No (Floor Protection) | No | Tarpaulin | No |
The Gardens Mall | Shop | Ceiling Height | White PVC Plywood | Metal | Sliding | TBA | No | Tarpaulin | Yes |
The Starhill | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Tropicana Gardens Mall | Shop | Ceiling Height | White PVC Plywood | Timber | Swing | No | No | Tarpaulin | No |
Mall's Reinstatement Fit Out Requirement (ONLY VIEWABLE on Desktop Mode)
Mall | Insurance (PL) | Pest Control | Sprinkler | Wet Chemical System | PA Speaker Check | Telephone Line Check | LPG Gas | Flushing | FAS Speaker |
---|---|---|---|---|---|---|---|---|---|
1 Utama | RM3mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Aeon Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Alamanda | RM2mil | Yes | Yes (if have) | Yes | Yes | Yes (if have) | Yes (if have) | Yes (if have) | |
Atria Shopping Gallery | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Bangsar Shopping Centre | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Bangsar Village | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Berjaya Times Square | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Central I-City | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Dpulze Shopping Centre | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Eko Cheras Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Elmina Lakeside Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Gateway KLIA2 | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Glo Damansara | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
IOI City Mall | RM5mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
IOI Mall Puchong | RM5mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
KL East Mall | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
KLCC | RM2mil | Yes | Yes (if have) | Yes | Yes | Yes (if have) | Yes (if have) | Yes (if have) | |
KLIA | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
KSL Esplanade Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Lalaport BBCC | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Mid Valley Megamall | RM5mil PL & RM1mil PC | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
MyTown | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Nu Empire | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Nu Sentral | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Paradigm Mall PJ | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Pavilion Bukit Jalil | RM5mil PL & RM5mil PC | Yes | Yes | Yes (if have) | Yes (if have) | Yes (if have) | Yes (if have) | ||
Pavilion Damansara Height | RM5mil PL & RM5mil PC | Yes | Yes | Yes (if have) | Yes (if have) | Yes (if have) | Yes (if have) | ||
Pavilion Kuala Lumpur | RM5mil PL & RM5mil PC | Yes | Yes | Yes (if have) | Yes (if have) | Yes (if have) | Yes (if have) | ||
Pearl Point Shopping Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Publika | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Quayside Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Setapak Central | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Setia City Mall | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | Yes (if have) | |||
Seventeen Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
SkyAvenue, Genting | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Starling Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Subang Parade | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Sunway Putra Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Sunway Pyramid | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Sunway Velocity Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
TRX | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
The Curve | RM2mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
The Gardens Mall | RM5mil PL & RM1mil PC | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
The Starhill | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) | ||||
Tropicana Gardens Mall | RM1mil | Yes | Yes (if have) | Yes (if have) | Yes (if have) |
Price Factor Calculation Reference (ONLY VIEWABLE on Desktop Mode)
Services | Material & Tools | Labor (Day) - Fabrication | Job Admin & Coordination Charges | Labor (Night) - Installation | Logistic / Transport | Scaffold | 3rd Party Charges | Safety & Rules Compliance |
---|---|---|---|---|---|---|---|---|
Water Proofing | Yes | Yes | Yes | Yes | Yes | |||
Lorry | Yes | Yes (If required) | Yes | Yes | ||||
Rorobin | Yes | Yes | Yes | |||||
Flooring | Yes | Yes | Yes | Yes | Yes | |||
Tiling | Yes | Yes | Yes | Yes | Yes | |||
Plaster Ceiling | Yes | Yes | Yes | Yes | Yes | Yes | ||
Partition | Yes | Yes | Yes | Yes | Yes | Yes | ||
Scaffold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Reinstatement | Yes | Yes | Yes | Yes | Yes | |||
Visual (Print & Install) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Hoarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Where and how to find HG?
Address
HG Services (M) Sdn Bhd
Office, Factory & Warehouse:
Lot 12 & 13, Jalan BK 1/11,
Contact
+60 3-8082 3388 (Office Line)
+60 16-2733 524 (Prefer via WhatsApp)
Operation Hours
Mon - Sun (Day)
10:00 am – 6:00 pm
Mon - Sun (Night)
10:00 pm – 6:00 am
Taman Perindustrian Bandar Kinrara,
47180 Puchong, Selangor, Malaysia.
bottom of page